Savings / Share Rates
Rate Description | Term | Dividend Rates | APY* |
---|---|---|---|
REGULAR | $100 – $10,000.00 | 0.03% | 0.03% |
REGULAR | $10,00.01-$50,000 | 0.03% | 0.03% |
REGULAR | $50,000.01 and above | 0.10% | 0.10% |
Club Accounts | $100 and over | 0.03% | 0.03% |
IRA Accounts (Dividends Paid Quarterly) | $100 and over | 0.15% | 0.15% |
Share Draft Checking (Dividends Paid Monthly) | $2000.00 & Over | .0% | .0% |
Certificate Rates
Term | Dividend Rates | APY* |
---|---|---|
7 Months CD | 1.49% | 1.50% |
**7 Months CD | 2.47% | 2.50% |
14 Months CD | 2.08% | 2.10% |
**14 Months CD | 3.06% | 3.10% |
20 Months CD | 2.13% | 2.15% |
**20 Months CD | 3.10% | 3.14% |
26 Months CD | 2.23% | 2.25% |
**26 Months CD | 3.20% | 3.25% |
**38 Months CD | 3.30% | 3.35% |
CERTIFICATE RATES
**ANNUAL PERCENTAGE YIELD/ ** $4000.00 AND ABOVE
Disclaimer:
Rates are subject to change without notice for both savings and loans. Contact the credit union for the latest rate information.
APR refers to the annual percentage rate or the dividend rate.
APY refers to the annual percentage yield.
**$4,000 and above
Dividends paid quarterly