Loan Rates
Loan SubAccount Description | Term | Payment Description | Daily Periodic Rate | Annual Percentage Rate |
---|---|---|---|---|
SHARE SECURED/CD SHARE SECURED (6% above current dividend rate; see credit union for current rates) | ||||
NEW/NEWER VEHICLES (2025-2022) | 48 months | Starting @ 0.01507% | 5.50% | |
NEW/NEWER VEHICLES (2025 -2022) | 60 months | Starting @ 0.016447% | 6.00% | |
NEW/NEWER VEHICLES (2025 -2022) | 72 months | Starting @ 0.01781% | 6.50% | |
NEW/NEWER VEHICLES (2025 -2022) | 84 months | Starting @ 0.01918% | 7.00% | |
USED VEHICLE (2021-2018) | 48 months | Starting @ 0.01781% | 6.50% | |
USED VEHICLE (2021-2018) | 60 months | Starting @ 0.01835% | 6.70% | |
USED VEHICLE (2017 & older) | 48 months | Starting @ 0.02054% | 7.50% | |
OTHER SECURED | 48 months | Starting @ 0.03014% | 11.00% | |
SIGNATURE LOAN (debt/remodel/personal) | up to 48 months | Starting @ 0.03151% | 11.50% | |
NEW MOTOR HOME/BOAT/R.V. (2025 – 2022) | 60 months | (Contact the credit union for current rates) | ||
NEW MOTOR HOME/BOAT/R.V. (2025 – 2022) | 84 months | (Contact the credit union for current rates) | ||
NEW MOTOR HOME/BOAT/R.V. (2025 – 2022) | 120 months | (Contact the credit union for current rates) | ||
USED MOTOR HOME/BOAT/R.V. (2021 & older) | 60 months | (Contact the credit union for current rates) | ||
USED MOTOR HOME/BOAT/R.V. (2021 & older) | 84 months | (Contact the credit union for current rates) | ||
NEW MOBILE HOMES (2025 – 2022) | 72 months | (Contact the credit union for current rates) | ||
USED MOBILE HOMES (2021 & older) | 48 months | (Contact the credit union for current rates) | ||
USED MOBILE HOMES (2021 & older) | 60 months | (Contact the credit union for current rates) | ||
USED MOBILE HOMES (2021 & older) | 72 months | (Contact the credit union for current rates) |
Disclaimer
THE ABOVE RATES ARE THE CURRENT BASE RATES DETERMINED BY THE CREDIT UNION. THE ACTUAL LOAN RATE WILL BE DETERMINED ONCE THE INDIVIDUAL CREDIT SCORE IS OBTAINED. THE CREDIT UNION MAY MATCH CERTAIN TERMS/RATES UPON A PRE-APPROVAL OF OTHER OFFERING FINANCIAL INSTITUTION.
EFFECTIVE May 01, 2002: There is a $10 application fee on all consumer loans due at time loan application is submitted to the credit union.